Registering a vehicle in New York State involves several fees, and one of the key components is the vehicle use tax. If you are a resident of New York, particularly in New York City or certain counties, understanding these taxes is crucial when you register a passenger vehicle for the first time or renew your registration. The New York Department of Motor Vehicles (DMV) is responsible for collecting these taxes on behalf of the city and counties. This guide will help clarify How Much Is Registration For A Car In Ny, focusing on the vehicle use tax and associated fees.
For residents living within New York City’s five boroughs—Bronx, Kings (Brooklyn), New York (Manhattan), Queens, and Richmond (Staten Island)—a vehicle use tax is mandatory for both original registrations and renewals of passenger vehicles. This tax is set at $30 for a two-year registration period, which breaks down to $15 per year. In addition to the vehicle use tax, residents of these boroughs are also required to pay a Supplemental Metropolitan Commuter Transportation District (MCTD) fee. This supplemental fee amounts to $50 for a two-year registration, or $25 annually. Therefore, when registering or renewing your car registration in NYC, you will need to account for both the vehicle use tax and the supplemental MCTD fee, totaling $80 for two years for these specific taxes and fees.
Outside of New York City, the vehicle use tax structure varies by county and is often determined by the weight of the vehicle. The counties listed in the Metropolitan Commuter Transportation District (MCTD) also have an additional supplemental fee. Below is a breakdown of the use taxes for original registrations and renewals in counties outside of NYC.
County | Weight | Use Tax | Supplemental MCTD Fee (where applicable) |
---|---|---|---|
Albany | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Albany | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Allegany | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Allegany | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Broome | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Broome | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Cattaraugus | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Cattaraugus | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Chautauqua | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Chautauqua | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Chemung | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Chemung | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Clinton | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Clinton | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Cortland | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Cortland | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Dutchess | 3,500 lbs or less | $10 for 2 years ($5/year) | $50 for 2 years ($25/year) |
Dutchess | 3,501 lbs or more | $20 for 2 years ($10/year) | $50 for 2 years ($25/year) |
Erie | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Erie | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Franklin | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Franklin | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Genesee | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Genesee | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Livingston | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Livingston | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Madison | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Madison | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Monroe | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Monroe | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Montgomery | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Montgomery | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Nassau | All weights | $30 for 2 years ($15/year) | $50 for 2 years ($25/year) |
Niagara | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Niagara | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Oneida | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Oneida | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Onondaga | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Onondaga | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Orange | All weights | N/A | $50 for 2 years ($25/year) |
Orleans | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Orleans | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Oswego | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Oswego | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Putnam | 3,500 lbs or less | $10 for 2 years ($5/year) | $50 for 2 years ($25/year) |
Putnam | 3,501 lbs or more | $20 for 2 years ($10/year) | $50 for 2 years ($25/year) |
Rensselaer | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Rensselaer | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Rockland | 3,500 lbs or less | $10 for 2 years ($5/year) | $50 for 2 years ($25/year) |
Rockland | 3,501 lbs or more | $20 for 2 years ($10/year) | $50 for 2 years ($25/year) |
Schenectady | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Schenectady | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Schuyler | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Schuyler | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Steuben | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Steuben | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Suffolk | 3,500 lbs or less | $30 for 2 years ($15/year) | $50 for 2 years ($25/year) |
Suffolk | 3,501 lbs or more | $60 for 2 years ($30/year) | $50 for 2 years ($25/year) |
Sullivan | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Sullivan | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Tioga | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Tioga | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Tompkins | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Tompkins | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Ulster | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Ulster | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Warren | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Warren | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Washington | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Washington | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Westchester | 3,500 lbs or less | $30 for 2 years ($15/year) | $50 for 2 years ($25/year) |
Westchester | 3,501 lbs or more | $60 for 2 years ($30/year) | $50 for 2 years ($25/year) |
Wyoming | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Wyoming | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Yates | 3,500 lbs or less | $10 for 2 years ($5/year) | No |
Yates | 3,501 lbs or more | $20 for 2 years ($10/year) | No |
Note: MCTD includes Dutchess, Nassau, Orange, Putnam, Rockland, Suffolk, and Westchester counties, in addition to NYC.
In conclusion, the cost of car registration in NY is not uniform across the state. It is influenced by where you reside—specifically if you live within New York City or in another county—and the weight of your vehicle in certain counties. Furthermore, if you reside in a county within the Metropolitan Commuter Transportation District, you will also incur an additional supplemental fee. For the most accurate and up-to-date information, it is always recommended to consult directly with the New York DMV or your local city or county authorities, especially if you have specific questions about vehicle use taxes and registration fees applicable to your situation.