Finding the right car insurance can feel overwhelming. With so many providers vying for your attention, knowing where to start is half the battle. This guide simplifies your search by providing a comprehensive list of major car insurance companies, along with their contact information. Whether you’re looking for a new policy, comparing rates, or simply need to reach your insurer, this resource offers a starting point to connect with leading auto insurance providers.
Choosing the appropriate car insurance is a critical decision for every vehicle owner. It’s not just about fulfilling a legal requirement; it’s about securing financial protection and peace of mind should the unexpected happen. The car insurance marketplace is diverse, with numerous companies offering a wide range of coverage options and services. This list compiles key players in the industry, making it easier for you to explore your options.
Below is a detailed table featuring a List Of Car Insurance Companies, accompanied by their toll-free phone numbers and website addresses. This compilation includes companies that represent a significant portion of the car insurance market. For your convenience, we’ve noted companies marked with an asterisk (*) that may not offer direct online quote or policy purchase options, indicating that you might need to contact them through an agent or broker.
Company Name | Telephone | Website | Notes |
---|---|---|---|
A. Central Insurance Co. | 1-800-234-6926 | www.nycm.com | Regional focus |
Allmerica Financial Alliance Insurance Co.* | 1-800-992-8427 | www.hanover.com | Part of Hanover Insurance Group |
Allstate Fire and Casualty Insurance Co. | 1-800-Allstate | www.Allstate.com | National provider |
Allstate Insurance Co.* | 1-800-Allstate | www.Allstate.com | National provider |
American Family Connect Insurance Co. | 1-800-535-2001 | www.connectbyamfam.com | Part of American Family Insurance |
American States Insurance Co. | 1-800-295-2723 | www.libertymutual.com | Part of Liberty Mutual |
Amica Mutual Insurance Co. | 1-800-242-6422 | www.amica.com | Known for customer service |
Chubb National Insurance Co.* | 1-866-324-8222 | www.chubb.com/personal | High-value insurance |
Citizens Insurance Co. of America | 1-800-922-8427 | www.hanover.com | Part of Hanover Insurance Group |
Country-Wide Insurance Co.* | 1-800-796-9288 | www.cwico.com | Regional provider |
Erie Insurance Co. of NY | 1-800-458-0811 | www.erieinsurance.com | Regional provider |
Erie Insurance Co. | 1-800-458-0811 | www.erieinsurance.com | Regional provider |
Farmers Casualty Insurance Co.* | 1-844-296-9644 | www.myautohome.farmers.com | Part of Farmers Insurance |
Farmers Group Property and Casualty Insurance Co.* | 1-844-296-9644 | www.myautohome.farmers.com | Part of Farmers Insurance |
Farmers Property & Casualty Insurance Co.* | 1-844-296-9644 | www.myautohome.farmers.com | Part of Farmers Insurance |
Foremost Signature Insurance Co.* | 1-888-888-0080 | www.foremost.com | Specialty insurance |
Garrison Property and Casualty Insurance Co. | 1-800-531-8722 | www.usaa.com | USAA subsidiary |
GEICO General Insurance Co. | 1-800-841-3000 | www.geico.com | National provider |
GEICO Indemnity Insurance Co. | 1-800-841-3000 | www.geico.com | GEICO subsidiary |
Government Employees Insurance Co. | 1-800-841-3000 | www.geico.com | GEICO – parent company |
Hartford Casualty Insurance Co. | 1-888-413-8970 | www.thehartford.com | National provider |
Hartford Underwriters Ins Co. | 1-888-549-9099 | www.thehartford.com | Part of The Hartford |
LM General Insurance Co. | 1-800-295-2723 | www.libertymutual.com | Part of Liberty Mutual |
LM Insurance Corporation | 1-800-295-2723 | www.LibertyMutual.com | Part of Liberty Mutual |
Main Street America Protection Insurance Co.* | 1-800-258-5310 | www.msainsurance.com | Regional focus |
Massachusetts Bay Insurance Co. | 1-800-922-8427 | www.hanover.com | Part of Hanover Insurance Group |
Mid-Century Insurance Co.* | 1-800-974-6755 | www.farmers.com | Part of Farmers Insurance |
Nationwide General Insurance Co. | 1-877-669-6877 | www.nationwide.com | National provider |
New York Central Mutual Fire Ins Co. | 1-800-234-6926 | www.nycm.com | Regional (NY) provider |
Plymouth Rock Assurance Preferred Corporation* | 1-833-511-7625 | www.plymouthrock.com | Regional provider |
Progressive Advanced Insurance Co. | 1-800-876-5581 | www.progressive.com | National provider |
Progressive Casualty Insurance* | 1-800-876-5581 | www.progressiveagent.com | National provider |
Progressive Max Insurance Co. | 1-800-888-7764 | www.progressive.com | National provider |
Progressive Specialty Insurance Co.* | 1-800-876-5581 | www.progressiveagent.com | Specialty lines |
Republic Franklin Insurance Co. | 1-800-598-8422 | www.uticanational.com | Part of Utica National |
State Farm Fire and Casualty Co. | 1-800-STATE-FARM | www.statefarm.com | National provider |
State Farm Mutual Automobile Insurance Co. | 1-800-STATE-FARM | www.statefarm.com | Largest auto insurer |
The Hanover Insurance Co. | 1-800-922-8427 | www.hanover.com | National provider |
The Standard Fire Insurance Co. | 1-800-842-5075 | www.travelers.com | Part of Travelers |
Travelers Home and Marine Insurance Co.* | 1-800-842-5075 | www.travelers.com | Part of Travelers |
Travelers Personal Insurance Co.* | 1-800-842-5075 | www.travelers.com | Part of Travelers |
Travelers Personal Security Insurance Co. | 1-800-842-5075 | www.travelers.com | Part of Travelers |
Trumbull Insurance Co. | 1-888-413-8970 | www.thehartford.com | Part of The Hartford |
United Services Automobile Association | 1-800-531-8222 | www.usaa.com | Military community focus |
USAA Casualty Insurance Co. | 1-800-531-8222 | www.usaa.com | USAA subsidiary |
USAA General Indemnity Co. | 1-800-531-8722 | www.usaa.com | USAA subsidiary |
Utica Mutual Insurance Co. | 1-800-598-8422 | www.uticanational.com | Part of Utica National |
Utica National Insurance Co. of Texas* | 1-800-598-8422 | www.uticanational.com | Regional provider |
When selecting a car insurance company from this list, consider factors beyond just the premium. Evaluate the types of coverage offered, customer service reputation, claims process, and any additional benefits or discounts available. Websites like those listed above are valuable resources to begin your detailed comparison.
Disclaimer: This list is intended for informational purposes and represents a significant portion of the car insurance marketplace. It may not be exhaustive, and inclusion does not constitute an endorsement or recommendation. Policy availability and terms may vary by location and individual circumstances. Always verify information directly with the insurance provider.